|
CT Direct
877-610-3078 Factory Direct Chairs and Tables Homepage sales@1allchairs.com About Us Order Form Privacy Info |
Plastic Folding Chairs - Wood Folding Chairs - Resin Folding Chairs Metal Folding Chairs - Wood Folding Tables -Laminate Folding Tables - Ballroom Chairs- Carts - Stacking Chairs Plastic Folding Tables Chivari Chairs, Round Plywood Folding Tables, Stacking-Chairs-Bamboo-Chairs,- Stackable Folding Chairs, Ballroom Wood Chairs, Ballroom Cushion, White Chairs, Cheap Wood Folding Chairs, Ballroom Chairs, Bamboo Banquet Chairs, Folding Chairs Chapel Chairs. Banquet Tables, Resin-Los Angeles, CA, New Jersey, Chicago, Texas, Miami, Florida, Dallas, Illinois, Maryland, California, Maryland, |
Pole Tents - Fast Delivery-Call Dana for all our Specials - Delivery Options. 877-610-3080
|
|
Pole Tent Definition: A tent that features a set of individual poles arranged beneath the fabric roof to support and define the shape of the structure. The fabric roof is tensioned over the poles and attached to ropes and/or cables at designated spots around the fabric's edges.. |
![]() |
Pole type tents are extremely portable making them an ideal
choice for those who have need of a party tent but have limited means of
transporting their tent. You can even fit all the components of a 60x90
pole type tent in a standard 3/4 ton pickup bed.
|
Traditional pole type tents are the most popular style of tent for all sorts of uses from party tent rentals to disaster relief tents and revival tents |
|
Tent Size
|
Top Only Price
|
Poles & Stakes Price
|
Partial Set Top & Poles ( no walls) |
Complete Set With Walls
|
|
| solid white side walls | Cathedral Windows | ||||
| 10x10 | $511.80 | $223.46 | $735.26 | $1,004.59 | $1,195.51 |
| 15x15 | $822.72 | $384.44 | $1,207.16 | $1,602.94 | $1,888.61 |
| 20x20 | $1,028.53 | $384.44 | $1,412.97 | $1,935.20 | $2,315.62 |
| 20x30 | $1,480.07 | $512.28 | $1,992.35 | $2,657.47 | $3,134.05 |
| 20x40 | $1,801.92 | $700.48 | $2,502.40 | $3,293.97 | $3,865.30 |
| 30x30 | $2,295.33 | $877.18 | $3,172.51 | $3,955.87 | $4,526.49 |
| 30x50 | $3,550.93 | $1,337.56 | $4,888.49 | $5,932.96 | $6,693.79 |
| 30x70 | $4,806.52 | $1,797.94 | $6,604.46 | $7,784.46 | $8,884.46 |
| 30x90 | $6,062.11 | $2,258.32 | $8,320.43 | $9,720.43 | $11,008.43 |
| 30x110 | $7,317.70 | $2,718.70 | $10,036.40 | $11,676.40 | $13,192.40 |
| 30x130 | $8,573.29 | $3,179.08 | $11,752.37 | $13,632.37 | $15,376.37 |
| 30'M | $1,255.59 | $460.38 | $1,715.97 | $1,955.97 | $2,183.97 |
| 40x40 | $3,345.66 | $1,237.98 | $4,583.64 | $5,628.12 | $6,388.94 |
| 40x60 | $4,954.88 | $1,698.36 | $6,653.24 | $7,967.04 | $8,918.79 |
| 40x80 | $6,564.09 | $2,158.74 | $8,722.83 | $10,122.83 | $11,410.83 |
| 40x100 | $8,173.30 | $2,619.12 | $10,792.42 | $12,432.42 | $13,948.42 |
| 40x120 | $9,782.51 | $3,079.50 | $12,862.01 | $14,742.01 | $16,486.01 |
| 40x140 | $11,391.72 | $3,539.88 | $14,931.60 | $17,031.60 | $18,963.60 |
| 40x160 | $13,000.94 | $4,000.26 | $17,001.20 | $19,341.20 | $21,501.20 |
| 40x180 | $14,610.15 | $4,460.64 | $19,070.79 | $21,650.79 | $24,038.79 |
| 40x200 | $16,219.36 | $4,921.02 | $21,140.38 | $23,940.38 | $26,516.38 |
| 40x220 | $17,828.57 | $5,381.40 | $23,209.97 | $26,249.97 | $29,053.97 |
| 40'm | $1,609.21 | $460.38 | $2,069.59 | $2,309.59 | $2,537.59 |
| 50x50 | $5,500.20 | $1,622.16 | $7,122.36 | $8,302.36 | $9,402.36 |
| 50x80 | $8,256.40 | $2,286.32 | $10,542.72 | $12,072.72 | $13,494.72 |
| 50x110 | $11,012.60 | $2,950.48 | $13,963.08 | $15,843.08 | $17,587.08 |
| 50'm | $2,756.20 | $664.16 | $3,420.36 | $3,770.36 | $4,092.36 |
| 60x60 | $7,718.36 | $2,863.42 | $10,581.78 | $11,981.78 | $13,269.78 |
| 60x90 | $11,491.90 | $3,890.48 | $15,382.38 | $17,132.38 | $18,742.38 |
| 60x120 | $15,265.43 | $4,917.54 | $20,182.97 | $22,282.97 | $24,214.97 |
| 60x150 | $19,038.97 | $5,944.60 | $24,983.57 | $27,433.57 | $29,687.57 |
| 60x180 | $22,812.50 | $6,971.66 | $29,784.16 | $32,584.16 | $35,160.16 |
| 60x210 | $26,586.04 | $7,998.72 | $34,584.76 | $37,734.76 | $40,632.76 |
| 60x240 | $30,359.58 | $9,025.78 | $39,385.36 | $42,885.36 | $46,105.36 |
| 60x270 | $34,133.11 | $10,052.84 | $44,185.95 | $48,035.95 | $51,577.95 |
| 60x300 | $37,906.65 | $11,079.90 | $48,986.55 | $53,186.55 | $57,050.55 |
| 60'M | $3,773.54 | $1,027.06 | $4,800.60 | $5,150.60 | $5,472.60 |
| "Pole" Tent Size | Top Only Price | Poles & Stakes Price | Partial Set Top & Pole (no walls) | Complete Set With Walls | |
| solid white side walls | Cathedral Windows | ||||
| 70x70 | $10,609.75 | $3,338.18 | $13,947.93 | $15,587.93 | $17,103.93 |
| 70x100 | $14,761.13 | $4,383.20 | $19,144.33 | $21,134.33 | $22,972.33 |
| 70x130 | $18,912.50 | $5,428.22 | $24,340.72 | $26,680.72 | $28,840.72 |
| 70x160 | $23,063.88 | $6,473.24 | $29,537.12 | $32,227.12 | $34,709.12 |
| 70x190 | $27,215.25 | $7,518.26 | $34,733.51 | $37,773.51 | $40,577.51 |
| 70x220 | $31,366.63 | $8,563.28 | $39,929.91 | $43,319.91 | $46,445.91 |
| 70x250 | $35,518.00 | $9,608.30 | $45,126.30 | $48,866.30 | $52,314.30 |
| 70x280 | $39,669.38 | $10,653.32 | $50,322.70 | $54,412.70 | $58,182.70 |
| 70'M | $4,151.38 | $1,045.02 | $5,196.40 | $5,546.40 | $5,868.40 |
| 80x80 | $13,702.50 | $4,106.50 | $17,809.00 | $19,689.00 | $21,433.00 |
| 80x100 | $17,671.50 | $4,969.88 | $22,641.38 | $24,741.38 | $26,673.38 |
| 80x120 | $21,640.50 | $5,833.26 | $27,473.76 | $29,813.76 | $31,973.76 |
| 80x140 | $25,609.50 | $6,696.64 | $32,306.14 | $34,886.14 | $37,274.14 |
| 80x160 | $29,578.50 | $7,560.02 | $37,138.52 | $39,938.52 | $42,514.52 |
| 80x180 | $33,547.50 | $8,423.40 | $41,970.90 | $45,010.90 | $47,814.90 |
| 80x200 | $37,516.50 | $9,286.78 | $46,803.28 | $50,083.28 | $53,115.28 |
| 80x220 | $41,485.50 | $10,150.16 | $51,635.66 | $55,135.66 | $58,355.66 |
| 80x240 | $45,454.50 | $11,013.54 | $56,468.04 | $60,208.04 | $63,656.04 |
| 80x260 | $49,423.50 | $11,876.92 | $61,300.42 | $65,280.42 | $68,956.42 |
| 80x280 | $53,392.50 | $12,740.30 | $66,132.80 | $70,332.80 | $74,196.80 |
| 80x300 | $57,361.50 | $13,603.68 | $70,965.18 | $75,405.18 | $79,497.18 |
| 80'm | $3,969.00 | $863.38 | $4,832.38 | $5,182.38 | $5,504.38 |
| 100x100 | $29,120.00 | $7,972.16 | $37,092.16 | $39,432.16 | $41,592.16 |
| 100x130 | $38,480.00 | $10,964.16 | $49,444.16 | $52,134.16 | $54,616.16 |
| 100x160 | $47,840.00 | $13,956.16 | $61,796.16 | $64,836.16 | $67,640.16 |
| 100x190 | $57,200.00 | $16,948.16 | $74,148.16 | $77,538.16 | $80,664.16 |
| 100x220 | $66,560.00 | $19,940.16 | $86,500.16 | $90,240.16 | $93,688.16 |
| 100x250 | $75,920.00 | $22,932.16 | $98,852.16 | $102,942.16 | $106,712.16 |
| 100x280 | $85,280.00 | $25,924.16 | $111,204.16 | $115,644.16 | $119,736.16 |
| 100x310 | $94,640.00 | $28,916.16 | $123,556.16 | $128,346.16 | $132,760.16 |
| 100'm | $9,360.00 | $2,992.00 | $12,352.00 | $12,702.00 | $13,024.00 |
|
When you buy a "Complete set" for a pole tent this includes the
tent top, tent sidewalls, Galvanized side
poles, center poles, (quarter poles if needed) tent stakes, and a storage
bag for the tent top. Standard tent tops are complete with all "Guy" ropes
attached. Ratchet straps for your party tent can be purchased individually.
|